Guests | 6 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Property Size | 2,071 sq. ft. |
Description
Nestled within Punta Candelero, one of Puerto Rico's most beautiful beaches, is Solarea Beach Resort, a luxurious complex of exquisitely appointed residences. This exceptional tropical space will feature a beautifully landscaped property, including fresh water lakes, uniquely contoured swimming pool, spectacular recreational areas, and access to the world-class amenities of Palmas del Mar Resort.
Solarea also includes;
* Private Entrance with security guard seven days a week 24 hours.
* Magnificent pool with Jacuzzi and separate play pool with amenities for kids.
* Gazebo with BBQ facilities and private baths and showers.
* Fully equipped Air-conditioned Gym.
* Private Lounge with bar with a fully equipped kitchen specially design for private parties at your convenience.
* Private access by foot or golf cart to the most wonderful beach at Palmas; Punta Candelero.
* Generator and Cistern to run all buildings.
* Two parking’s per apartment and visitors parking available.
Solarea also includes;
* Private Entrance with security guard seven days a week 24 hours.
* Magnificent pool with Jacuzzi and separate play pool with amenities for kids.
* Gazebo with BBQ facilities and private baths and showers.
* Fully equipped Air-conditioned Gym.
* Private Lounge with bar with a fully equipped kitchen specially design for private parties at your convenience.
* Private access by foot or golf cart to the most wonderful beach at Palmas; Punta Candelero.
* Generator and Cistern to run all buildings.
* Two parking’s per apartment and visitors parking available.
Amenities
3 Furnished Bedrooms
2.5 Bathrooms
Fully Equipped Kitchen
Living Room
Dining Room
Balcony with view ocean view
Pool
Gym
Security 24/7
Parking
Wifi/Cable
*Housekeeping Optional
Concierge Services Available
2.5 Bathrooms
Fully Equipped Kitchen
Living Room
Dining Room
Balcony with view ocean view
Pool
Gym
Security 24/7
Parking
Wifi/Cable
*Housekeeping Optional
Concierge Services Available
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $385 | 1 | ||
Mid Season | $385 | 1 | ||
Peak Season | $385 | 1 | ||
Holiday Season | $500 | 1 |
Season | Start | End | Night | Week | Month | Min Nights |
Winter-Spring | 1/22/2019 | 4/30/2019 | $385 | 1 | ||
Pre-Summer | 5/1/2019 | 5/24/2019 | $385 | 1 | ||
Summer | 5/25/2019 | 9/1/2019 | $385 | 1 | ||
Fall | 9/2/2019 | 11/27/2019 | $385 | 1 | ||
Pre-Winter | 11/28/2019 | 12/20/2019 | $385 | 1 | ||
Holidays | 12/21/2019 | 1/5/2020 | $500 | 1 | ||
Winter-Spring | 1/6/2020 | 4/30/2020 | $385 | 1 | ||
Pre-Summer | 5/1/2020 | 5/22/2020 | $385 | 1 | ||
Summer | 5/23/2020 | 9/6/2020 | $385 | 1 | ||
Fall | 9/7/2020 | 11/25/2020 | $385 | 1 | ||
Thanksgiving | 11/26/2020 | 11/29/2020 | $385 | 1 | ||
Pre-Winter | 11/30/2020 | 12/23/2020 | $385 | 1 | ||
Holidays | 12/24/2020 | 1/3/2021 | $500 | 1 | ||
Winter-Spring | 1/4/2021 | 4/30/2021 | $385 | 1 |