Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Double / Fulls
Description
This hidden gem is located at the exclusive, gated community of Mansiones de Playa de Hucares in Naguabo, Puerto Rico. Our chic vacation rental beach house is just steps to a beautiful, serene beach and community pool. It boasts 3 roomy bedrooms with 2 bathooms and wrap around terrace overlooking the Caribbean Sea. At night, you'll enjoy the fresh ocean breeze and the sound of the ocean. We have an over the gound pool at the property, outdoor patio furniture and bbq. Right across the street in the community pool and beach access.
Our beach house is located 5 minutes away from the famous Malecon de Naguabo where you can enjoy the best seafood at Maquitos restaurant with priveledged views to the sea. You can also shop for souveniers or enjoy a nice stroll through the malecon.
Our beach house is located 5 minutes away from the famous Malecon de Naguabo where you can enjoy the best seafood at Maquitos restaurant with priveledged views to the sea. You can also shop for souveniers or enjoy a nice stroll through the malecon.
Amenities
3 Bedrooms (king, queen and two full beds in the 3rd bedroom)
2 Bathrooms
Fully equipped kitchen
Living room
Dining area
Patio fully furnished
Above ground pool and community pool across the street
Beach Access across the street from the house
BBQ
Wifi
Smart TVs in all rooms and living room
Air conditioning in all bedrooms and living room
Direct access to the beach (sandy and swimmable)
Ocean View
Wrap around terrace
Washer/Dryer
Linens and towels included
Self Check In
2 Bathrooms
Fully equipped kitchen
Living room
Dining area
Patio fully furnished
Above ground pool and community pool across the street
Beach Access across the street from the house
BBQ
Wifi
Smart TVs in all rooms and living room
Air conditioning in all bedrooms and living room
Direct access to the beach (sandy and swimmable)
Ocean View
Wrap around terrace
Washer/Dryer
Linens and towels included
Self Check In
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $150 | 6 | ||
Mid Season | $150 | 6 | ||
Peak Season | $225 | 6 | ||
Holiday Season | $265 | 6 |
Notes
5pm Check in
11am Check out
*we can accommodate earlier/later check outs for a fee if we don't have same day check outs/ins
No Parties or events allowed
No Smoking
Max 6 guests occupancy
Minimum 6 nights
Self Check-in
11am Check out
*we can accommodate earlier/later check outs for a fee if we don't have same day check outs/ins
No Parties or events allowed
No Smoking
Max 6 guests occupancy
Minimum 6 nights
Self Check-in